To the date of 17/1/2017 the following festivals and competitions were included in PIAFYS 2016/2017: Golden Hammer, ADC Global, Cannes Lions, LOERIES, Spikes Asia, Clio Awards, ADC Europe, Cresta Awards, Golden Drum, LIA Awards, Epica Awards, *Eurobest, *Cristal Festival.
* added since last update
Ranking | Name | Points |
---|---|---|
1 | Murphy Tom | 111785 |
1 | Bryan Sean | 111785 |
2 | Mistry Sanjiv | 109795 |
3 | Mietz Jamie | 108295 |
4 | Silver Eric | 106765 |
5 | Mescall John | 106430 |
6 | Thomson Laurence | 102595 |
7 | Doubal Rob | 102125 |
8 | Waraksa David | 99950 |
9 | Donovan Dan | 98200 |
9 | Grossberg Josh | 98200 |
10 | Stahl Bjorn | 96825 |
11 | Moore Josh | 95155 |
12 | Graves Vann | 93760 |
13 | Tutssel Mark | 91440 |
14 | Worthington Nick | 89900 |
15 | Warner Chad | 88220 |
16 | Paine Tom | 88205 |
17 | Lubars David | 88050 |
18 | Gola Andre | 86485 |
19 | Pernil | 85785 |
20 | Yung Benjamin Jr | 85085 |
20 | Nogueira Marcelo | 85085 |
21 | Case Pete | 84700 |
22 | Hahn Greg | 83200 |
23 | OKelly Mariana | 82300 |
24 | Sanches Luiz | 81585 |
25 | Prosperi Bruno | 75985 |
26 | Fred & Farid | 74960 |
27 | Einhorn Lee | 73970 |
28 | Thulo Molefi | 73250 |
29 | Costello Mike | 72845 |
30 | Korsten Bas | 72405 |
31 | Nolan Britt | 72340 |
32 | Pittman Mikal | 69345 |
32 | Lefebvre Pete | 69345 |
33 | McGinness Will | 66620 |
34 | Regan John | 66545 |
35 | Lemhag Tor | 63045 |
36 | Pedersen Per | 61620 |
37 | Shearer Paul | 61545 |
38 | Lord Myles | 61140 |
39 | Schoeffler Eric | 60370 |
40 | Blood Andy | 56900 |
41 | Moutran Ramzi | 56350 |
42 | Keogh Ant | 56300 |
43 | Haguiara Luciana | 56020 |
44 | Goldman Dominic | 55200 |
45 | Paracencio Juliana | 53700 |
45 | Simoes Luiz Vicente | 53700 |
1 2 3 ... 67 |